|
Great Rates at over 500 units at two dozen Maui condos, many at significant savings. Internet Discounts/Rates at most properties, so please ask. Hawaii Car Rentals -- from $19.95/day (2004 weekly rate). |
| Sands of Kahana | Maui Beachfront Resort | $150-$495 | 800-326-9874 |
| The Whaler | on Kaanapali Beach | $165-$560 | 650-321-3111 |
| Papakea Resort | Maui Oceanfront Resort | $105-$250 | 800-344-4881 |
| Villas at Kapalua | Bay, Golf & Ridge | $155-$900 | 800-326-9874 |
| Maui Sands | Oceanfront Property | $95-$225 | 800-344-4881 |
| Kahana Sunset | on Keoniniu Bay | $115-$320 | 800-326-9874 |
| Rates are per night per condo, plus tax. 5 to 7 night minimum stay. Call for applicable Internet Discounts. Rates/Terms are subject to change without notice. | |||
Maui: Wailea
(click here for a short description of each property listed
below)
| Wailea Elua | Maui Beachfront Resort | $230-$550 | 800-833-6301 |
| Wailea Ekolu | on the Blue Course | $125-$225 | 800-822-4409 |
| Grand Champions | at the Tennis Center | $125-$225 | 800-822-4409 |
| Rates are per night per condo, plus tax. 5 to 7 night minimum stay. Call for applicable Internet Discounts. Rates/Terms are subject to change without notice. | |||
Maui: Kihei
(click here for a short description of each Maui property listed
below)
| Sugar Beach | on Sugar Beach | $105-$320 | 800-822-4409 800-367-5242 |
| Maui Sunset | Oceanfront Resort | $85-$205 | 800-822-4409 |
| Mana Kai Maui | Beachfront Property | $95-$297 | 800-367-5242 |
| Kihei Akahi | Across from Beach | $70-$180 | 800-822-4409 800-367-5242 |
| Maui Kamaole | Across from Beach | $110-$265 | 800-822-4409 800-367-5242 |
| Maui Banyan | Across from Beach | $100-$240 | 800-822-4409 |
| Hale Pau Hana | Maui Beachfront Property | $150-$225 | 800-367-5242 |
| Kamaole Sands | Across from Beach | $100-$250 | 800-822-4409 |
| Shores of Maui | Oceanview Condos | $69-$119 | 800-367-8002 |
| Kihei Alii Kai | Beach Nearby | $70-$150 | 800-888-MAUI |
| Hale Kamaole | Across from Beach | $85-$180 | 800-822-4409 800-367-5242 |
| Kauhale Makai | Maui Oceanfront Property | $70-$170 | 800-822-4409 |
| Hale Kai O Kihei | Maui Ocean Front | $95-$175 | 800-367-5242 |
| Nani Kai Hale | on Sugar Beach | $90-$135 | 800-822-4409 |
| Island Sands | Overlooking Maalaea Bay | $98-$170 | 800-367-5242 |
| Kihei Surfside | Maui Oceanfront Property | $105-$215 | 800-822-4409 |
| Rates are per night per condo, plus tax. 5 to 7 night minimum stay. Call for applicable Internet Discounts. Rates/Terms are subject to change without notice. | |||
|
Hawaii Car Rentals
-- from $19.95/day (2004 weekly rate).
Hawaii Car Booking Form For: | Oahu Hawaii | ** | Big Island of Hawaii | ** | Kauai Hawaii | | Maui Hawaii | ** | Molokai Hawaii | ** | Multiple Hawaiian Islands | ** Discount Mainland to Hawaii Airfare ** Discount Airfare / Airfares & Discount Airline Tickets |